West Indies 112 (43.3 ov)
Pakistan
West Indies won the toss and elected to bat
Innings break
- ICC Cricket World Cup - 1st Quarter-Final
- ODI no. 3142 | 2010/11 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 23 March 2011 - day/night (50-over match)
West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
DS Smith | lbw b Mohammad Hafeez | 7 | 14 | 1 | 0 | 50.00 | ||
5.1 West Indies are wobbling here. If they don't take care, they would land in complete chaos soon. This one came in with the arm, as most Hafeez deliveries do, but West Indies are yet to figure him out. Smith was caught at the crease and he poked outside the line. Pretty clueless and the ball nailed him in front of the middle. Looked dead plumb. 16/2 | ||||||||
CH Gayle | c Shahid Afridi b Umar Gul | 8 | 9 | 2 | 0 | 88.88 | ||
2.5 142.4 kph, Gul takes out Gayle. And he jumps in joy. It was a full length delivery around off; Gayle backed outside leg and went for his powerful lofted hit. He didn't get the elevation and the ball screamed to right of mid-off where who else but Shahid Afridi pouches it. Now then.. huge pressure on this West Indies team. How will they respond? 14/1 | ||||||||
RR Sarwan | c Umar Akmal b Shahid Afridi | 24 | 68 | 2 | 0 | 35.29 | ||
24.1 93.0 kph, all over. Afridi has threatened to dismiss Sarwan right from the word go, and ends up getting him on the square drive. This time Sarwan doesn't jump out. Afridi keeps it full and a little wide of off stump, but importantly gets bounce out of the turf, and that did the trick. Sarwan went for the on the up square drive, but could not keep the shot down. The extra bounce meant, he carved it straight at Umar Akmal standing at point. West Indies are going nowhere. 58/4 | ||||||||
DM Bravo | lbw b Mohammad Hafeez | 0 | 3 | 0 | 0 | 0.00 | ||
5.4 Bravo has been given out lbw and Windies go for review. Another one of those straighter ones from Hafeez. It landed full on a length on the off stump line and drifted in towards the leg stump line. Bravo was pushing way outside the line. Again, no clue about Hafeez's strength. That would have hit the leg stump. He is gone and West Indies are in disarray now. 16/3 | ||||||||
S Chanderpaul | not out | 44 | 106 | 0 | 1 | 41.50 | ||
KA Pollard | c †Kamran Akmal b Shahid Afridi | 1 | 7 | 0 | 0 | 14.28 | ||
26.4 86.1 kph, the moment of truth has come. Pollard has gone. He's not the best players of spin. And sure not the best player of the best legspinner in the ODI format now. It would have required a miracle to see him come out of this unscathed. The only miracle in that dismissal was that Kamran held a sharp chance. It was the patent Afridi quicker one, delivered from a foot wide of the stumps, comes in with the angle, darts in on a length and hurries through without deviating much outside off. Pollard went for an ill-advised cut and got an inner edge. Kamran pouched and appealed hard. It was eventually given, and Pollard trudges away. 69/5 | ||||||||
DC Thomas† | lbw b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 | ||
26.5 87.9 kph, in and out. West Indies are not even referring them. Afridi sends down a trademark thunderbolt, meaner, faster, straighter and bouncier than the previous one. In less than a twinkling, it was across the turf, skidding past Thomas' backfoot defensive, pinning him in front of middle and leg. I can't believe they did not refer it, might have been worth a try. Afridi on a hat-trick. 69/6 | ||||||||
DJG Sammy* | lbw b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.33 | ||
27.2 86.0 kph, just like that. The West Indian captain has no answer to a delightful doosra that makes him look like a novie. Ajmal drifts it in towards off and then gets it to bite and nip away from a length. Sammy pokes away from the crease, completely befuddled by the brilliance of the ball and is struck on the crease, in front of middle. The umpire's finger went up almost before Pakistan appealed. 71/7 | ||||||||
D Bishoo | b Saeed Ajmal | 0 | 3 | 0 | 0 | 0.00 | ||
27.5 83.7 kph, West Indies are being Pakistunned here. Or should I say Paki-spun. Ajmal slips in another doosra from round the wicket. Bishoo did most things right, he leaned as far out as possible to cover the line and smother the spin. Clearly he wasn't picking the turn, but on this occasion, he did not pick the flight either. It landed a few inches short of his front foot and whizzed through the bat-pad gap to hit the stumps. 71/8 | ||||||||
KAJ Roach | c Younis Khan b Abdul Razzaq | 16 | 43 | 2 | 0 | 37.20 | ||
42.2 131.1 kph, 111 strikes, if you believe in those things. Roach, who batted so serenely, suddenly went for the slog over mid-on but dragged it to Younis at midwicket 111/9 | ||||||||
R Rampaul | b Shahid Afridi | 0 | 5 | 0 | 0 | 0.00 | ||
43.3 80.7 kph, Googly that landed outside leg stump, very full in length, Ravi went for the sweep, missed and the leg stump was pegged back. Afridi ends up with a four-for. West Indies have been rolled out for 112. 112/10 | ||||||||
Extras | (lb 2, w 7, nb 2) | 11 | ||||||
Total | (all out; 43.3 overs) | 112 | (2.57 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 7 | 1 | 13 | 1 | 1.85 | |||
2.5 to Gayle, 142.4 kph, Gul takes out Gayle. And he jumps in joy. It was a full length delivery around off; Gayle backed outside leg and went for his powerful lofted hit. He didn't get the elevation and the ball screamed to right of mid-off where who else but Shahid Afridi pouches it. Now then.. huge pressure on this West Indies team. How will they respond? 14/1 | ||||||||
Mohammad Hafeez | 10 | 3 | 16 | 2 | 1.60 | (2w) | ||
5.1 to Smith, West Indies are wobbling here. If they don't take care, they would land in complete chaos soon. This one came in with the arm, as most Hafeez deliveries do, but West Indies are yet to figure him out. Smith was caught at the crease and he poked outside the line. Pretty clueless and the ball nailed him in front of the middle. Looked dead plumb. 16/2 5.4 to Bravo, Bravo has been given out lbw and Windies go for review. Another one of those straighter ones from Hafeez. It landed full on a length on the off stump line and drifted in towards the leg stump line. Bravo was pushing way outside the line. Again, no clue about Hafeez's strength. That would have hit the leg stump. He is gone and West Indies are in disarray now. 16/3 | ||||||||
Wahab Riaz | 6 | 0 | 29 | 0 | 4.83 | (1nb, 2w) | ||
Shahid Afridi | 9.3 | 1 | 30 | 4 | 3.15 | (1w) | ||
24.1 to Sarwan, 93.0 kph, all over. Afridi has threatened to dismiss Sarwan right from the word go, and ends up getting him on the square drive. This time Sarwan doesn't jump out. Afridi keeps it full and a little wide of off stump, but importantly gets bounce out of the turf, and that did the trick. Sarwan went for the on the up square drive, but could not keep the shot down. The extra bounce meant, he carved it straight at Umar Akmal standing at point. West Indies are going nowhere. 58/4 26.4 to Pollard, 86.1 kph, the moment of truth has come. Pollard has gone. He's not the best players of spin. And sure not the best player of the best legspinner in the ODI format now. It would have required a miracle to see him come out of this unscathed. The only miracle in that dismissal was that Kamran held a sharp chance. It was the patent Afridi quicker one, delivered from a foot wide of the stumps, comes in with the angle, darts in on a length and hurries through without deviating much outside off. Pollard went for an ill-advised cut and got an inner edge. Kamran pouched and appealed hard. It was eventually given, and Pollard trudges away. 69/5 26.5 to Thomas, 87.9 kph, in and out. West Indies are not even referring them. Afridi sends down a trademark thunderbolt, meaner, faster, straighter and bouncier than the previous one. In less than a twinkling, it was across the turf, skidding past Thomas' backfoot defensive, pinning him in front of middle and leg. I can't believe they did not refer it, might have been worth a try. Afridi on a hat-trick. 69/6 43.3 to Rampaul, 80.7 kph, Googly that landed outside leg stump, very full in length, Ravi went for the sweep, missed and the leg stump was pegged back. Afridi ends up with a four-for. West Indies have been rolled out for 112. 112/10 | ||||||||
Saeed Ajmal | 8 | 1 | 18 | 2 | 2.25 | (1w) | ||
27.2 to Sammy, 86.0 kph, just like that. The West Indian captain has no answer to a delightful doosra that makes him look like a novie. Ajmal drifts it in towards off and then gets it to bite and nip away from a length. Sammy pokes away from the crease, completely befuddled by the brilliance of the ball and is struck on the crease, in front of middle. The umpire's finger went up almost before Pakistan appealed. 71/7 27.5 to Bishoo, 83.7 kph, West Indies are being Pakistunned here. Or should I say Paki-spun. Ajmal slips in another doosra from round the wicket. Bishoo did most things right, he leaned as far out as possible to cover the line and smother the spin. Clearly he wasn't picking the turn, but on this occasion, he did not pick the flight either. It landed a few inches short of his front foot and whizzed through the bat-pad gap to hit the stumps. 71/8 | ||||||||
Abdul Razzaq | 3 | 1 | 4 | 1 | 1.33 | (1w) | ||
42.2 to Roach, 131.1 kph, 111 strikes, if you believe in those things. Roach, who batted so serenely, suddenly went for the slog over mid-on but dragged it to Younis at midwicket 111/9 |
Pakistan team |
Mohammad Hafeez, Kamran Akmal†, Asad Shafiq, Younis Khan, Misbah-ul-Haq, Umar Akmal, Abdul Razzaq, Shahid Afridi*, Umar Gul, Wahab Riaz, Saeed Ajmal |
Match details |
Toss West Indies, who chose to bat |
Player of the match tba |
Umpires BF Bowden (New Zealand) and SJ Davis (Australia) TV umpire DJ Harper (Australia) Match referee BC Broad (England) Reserve umpire BNJ Oxenford (Australia) |
Match notes |
|
No comments:
Post a Comment